DeLand Job Openings
Below is a list of current job openings at City of DeLand. Please click on an opening in the list to view details and apply.
If you have previously submitted or saved an application, please go to My Account to retrieve it.
Title | Department | Salary Range | Full Time/Part Time |
---|---|---|---|
Apprentice Electrician | Facilities Maintenance | $37,939 | Full Time |
Arborist Technician I - Tree Crew | Public Works | $17.37 - $18.00 hourly | Full Time |
Chief Chemist | Water Plant | $37.00 hourly | Full Time |
Code Enforcement Manager | Licenses & Enforcements | $26.95 hourly | Full Time |
Construction Maintenance Technician I | Parks and Recreation | $19.15 per hour | Full Time |
Construction Maintenance Technician I | Facilities | $19.15 per hour | Full Time |
Customer Service Representative | Utilities | $16.54 hourly | Full Time |
Deputy Planning Director | Planning | $82,867.00 | Full Time |
Equipment Mechanic I | Public Works/Vehicle Maintenance | $18.24/hour | Full Time |
Equipment Operator 1 - Right-Of-Way | Storm Water | $17.37 hourly | Full Time |
Equipment Operator I | Waste Water | $18.24 hourly | Full Time |
Equipment Operator I | Storm Water | $17.37 hourly | Full Time |
Equipment Operator I - Street Department | Public Works | $17.37 hourly | Full Time |
Fleet Maintenance Foreman I | Public Works/Vehicle Maintenance | $22.18 | Full Time |
Lifeguard - Part Time | Parks and Recreation | $13.00/Hour | Seasonal |
Maintenance Worker I | Parks and Recreation | $15.00 hourly | Full Time |
Maintenance Worker I - PW/Storm Water | Public Works | $15.00 hourly | Full Time |
Maintenance Worker I - Sports Turf | Parks and Recreation | $15.00/hour | Full Time |
Maintenance Worker I - Urban Beautification | Public Works | $15.00 hourly | Full Time |
Office Administrator - Joyce M. Cusack Resource Center | Administration | $21.12 Hourly | Full Time |
Recreation Leader - Chisholm Center | Parks and Recreation | $16.54/hour | Full Time |
Utilities Journeyman Electrician I | Utilities | $22.12 hourly | Full Time |
Utility Collections Technician I | Utilities | $15.00 hourly | Full Time |
Utility Plant Technician I | Waste Water | $15.00 hourly | Full Time |
Wastewater Collections Technician I | Waste Water | $15.00/hour | Full Time |
Wastewater Treatment Plant Operator "C" | Water Plant | $23.11 hourly | Full Time |
Zoning Technician I | Permits & Inspections | $19.15 hourly | Full Time |
Showing 1 - 27 of 27