DeLand Job Openings
Below is a list of current job openings at City of DeLand. Please click on an opening in the list to view details and apply.
For Police Officer positions, please review these guidelines.
If you have previously submitted or saved an application, please go to My Account to retrieve it.
| Title | Department | Salary Range | Full Time/Part Time |
|---|---|---|---|
| City Clerk-Auditor | City Clerk | $95,000 - $115,000 | Full Time |
| Concession Stand Attendant | Parks and Recreation | $16.00 | Seasonal |
| Deputy Building Official | Building Department | $92,456. - $105,000. DOQ-DOE | Full Time |
| Deputy Utilities Director | Utilities | $92,456 - $125,000 | Full Time |
| Foreman I - Urban Beautification | Public Works | $24.75 Hourly | Full Time |
| Gym Supervisor - Part Time | Parks and Recreation | $16.75 hourly | Part Time |
| Irrigation Technician | Parks and Recreation | $20.36 Hourly | Full Time |
| Journeyman Electrician I | Utilities | $23.57 - $31.00 hourly | Full Time |
| Maintenance Construction Technician I | Parks and Recreation | $21.38 | Full Time |
| Maintenance Worker I - Stormwater (Public Works) | Storm Water | $16.75 hourly | Full Time |
| Maintenance Worker I-Sports Turf | Parks and Recreation | $16.75 | Full Time |
| Police Officer | Police | $26.00 Hourly | Full Time |
| Recreation Leader | Parks and Recreation | $18.47 Hourly | Full Time |
| Utilities Distribution Technician I | Water Distribution | $16.75 - $18.75 Hourly DOQ/DOE | Full Time |
| Utility Collections Technician I | Utilities | $16.75 - $18.75 | Full Time |
| Utility Plant Technician I | Waste Water | $16.75 - $18.75 per hour DOQ | Full Time |
| Water Plant Operator "C" | Water Plant | $27.17 per hour | Full Time |
Showing 1 - 17 of 17

